Confederate States flag Confederate States › Dollar

Year Value Date Subject Number
1866 25C 1866
1864 2D 1864-Feb-22
1864 1D 1864-Mar-01
1863 50C 1863-Jan-01
1863 50C 1863-Mar-16
1863 75C 1863-May-11
1863 2D 1863-Jan-04
1863 4D ND (1863)
1863 1D 1863-Jan-04
1862 10C 1862-Apr-14
1862 20C 1862-Mar-01
1862 25C 1862-Jun-13
1862 25C 1862-Mar-15
1862 50C 1862-Apr-23
1862 75C 1862-May-01
1862 90C 1862-May-01
1862 2D 1862-May-31
1862 3D 1862-Jan-01
1862 4D 1862
1862 5D 1862-Mar-13
1862 5D 1862-May-22
1862 10D 1862
1862 10D 1862-Oct-15
1862 1D 1862-May-05
1862 1D 1862-Jul-04
1861 50C 1861-May-28
1861 50C 1861-Dec-10
1861 75C 1861-Jul-02
1861 2D 1861-Apr-19
1861 5D 1861-Oct-05
1861 5D 1861-Apr-02
1861 5D 1861-May-16
1861 10D 1861-Apr-02
1861 20D 1861-Apr-02
1861 1D 1861-Apr-19
1861 1D 1861-Aug-28
1861 1D 1861-Jun-01
1860 5D 1860-Jun-01
1860 20D 1860-Jun-01
1850 20D ND (1850-1865)

Monetary system

10C 10 Cents 20C 20 Cents 25C 25 Cents 50C 50 Cents 75C 75 Cents 90C 90 Cents
2D 2 Dollars 3D 3 Dollars 4D 4 Dollars 5D 5 Dollars 10D 10 Dollars 20D 20 Dollars
1D 1 Dollar