Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 2022 | + | - | - | - | - | - | $3,30 |
| Reference | P#59 |
| Country | Zambia |
| Period | Kwacha (2013-date) |
| Currency | Kwacha |
| Denomination | 20 Kwacha |
| Type | Circulation banknotes |
| Issuing entity | Bank of Zambia |
| Year | 2015-2022 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 145x70 mm |
Obverse:
|
Latin
Bank of Zambia, I promise to pay the bearer on demand, twenty kwacha, For the bank of Zambia, (signature), Governor
|
Reverse:
|
Latin
Bank of Zambia, twenty kwacha
|