© CGB
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (1990) | + | - | - | - | - | - | $52,00 |
| Reference | P#22 |
| Country | Tanzania |
| Period | Shilling (1966-date) |
| Currency | Shillings |
| Denomination | 1.000 Shillings |
| Type | Circulation banknotes |
| Issuing entity | Bank of Tanzania (Benki Kuu ya Tanzania) |
| Year | 1990 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 167x91 mm |
Obverse:
|
Latin
Obverse textBENKI KUU YA TANZANIA
FEDHA HALALI KWA MALIPO YA SHILINGI ELFU MOJA
UHURU NA UMOJA
SHILINGI ELFU MOJA
1000
Obverse symbolFront facing bust of President Ali Hassan Mwinyi at right, arms at upper centre, elephants at lower left
|
Reverse:
|
Latin
Reverse textBENKI KUU YA TANZANIA
SHILINGI ELFU MOJA
1000
Reverse symbolKiwira coal mine at centre, door to the Peoples Bank of Zanzibar at lower right
|