Information:
| Rarity | B - Uncommon |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 2000 | + | - | - | - | $35,00 | $50,00 | $100,00 |
| Reference | P#62 |
| Country | Lithuania |
| Period | New litas (1993-2014) |
| Issuing bank | Bank of Lithuania |
| Currency | Litai |
| Denomination | 100 Litai |
| Type | Circulation banknotes |
| Year | 2000 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 16.01.2015 |
| Size (WxH) | 135x65 mm |
Obverse:
|
Latin
Obverse textLIETUVOS BANKAS
ŠIMTAS LITŲ
S. DAUKANTAS
100
LIETUVOS BANKO VALDYBOS PIRMININKAS
2000
Obverse symbolDark-green and green on multicolor underprint.
Portrait of Simonas Daukantas at right; Coat of Arms at center.
|
Reverse:
|
Latin
Reverse textLIETUVOS BANKAS
100
ŠIMTAS LITŲ
Reverse symbolBrown and green on multicolor underprint.
Illustration of Vilnius University and old town.
|