© CC0
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (1959) | + | - | $1,30 | $1,30 | $2,00 | - | $2,10 |
| Reference | P#65 |
| Country | Indonesia |
| Period | Rupiah (1950-1965) |
| Issuing bank | Bank Indonesia |
| Currency | Rupiah |
| Denomination | 5 Rupiah |
| Type | Circulation banknotes |
| Year | 1959 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 13.06.1966 |
| Size (WxH) | 125x65 mm |
Obverse:
|
Latin
Bank Indonesia
Lima
Rupiah
Djakarta
1 Djanuari 1959
|
Reverse:
|
Latin
|