© Bank Note Museum
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (1957) | + | - | - | $19,00 | $55,00 | - | - |
| Reference | P#51 |
| Country | Indonesia |
| Period | Rupiah (1950-1965) |
| Issuing bank | Bank Indonesia |
| Currency | Rupiah |
| Denomination | 100 Rupiah |
| Type | Circulation banknotes |
| Year | 1957 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
| Size (WxH) | 158x81 mm |
Obverse:
|
Latin
Obverse textBank of Indonesia
Seratus Rupiah
Obverse symbolSquirrel
|
Reverse:
|
Latin
Reverse symbolBogor Palace
|
Market Price History
| Date | Grade | Min | Median | Max | Deals |
|---|---|---|---|---|---|
| Jun 2026 | XF | $55,00 | $55,00 | $55,00 | 1 |