Information:
| Rarity | RRR - Extremely Rare |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1926-Mar-01 | + | - | $150,00 | $400,00 | $800,00 | - | $2.192,00 |
| Reference | P#89 |
| Country | Hungary |
| Period | Pengo (1927-1946) |
| Issuing bank | Hungarian National Bank |
| Currency | Pengő |
| Denomination | 5 Pengő |
| Type | Circulation banknotes |
| Year | 1926 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 30.06.1929 |
| Size (WxH) | 150x75 mm |
Obverse:
|
Latin
Obverse text5 ÖT PENGŐ
Obverse symbolGróf (Count) Széchenyi István.
|
Reverse:
|
Latin
Reverse text5 ÖT PENGŐ
Reverse symbol"Chain Bridge" over Danube River, Budapest.
|
Varieties
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1926-Mar-01 | 1926-Mar-01 | + | - | $150,00 | $400,00 | $800,00 | - | $2.192,00 | |
| 1926-Mar-01 | MINTA | - | - | - | $350,00 | - | $959,00 | ||