Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1945-Nov-16 | + | $1,30 | $1,30 | $1,90 | $2,70 | - | $9,30 |
| Reference | P#122 |
| Country | Hungary |
| Period | Pengo (1927-1946) |
| Issuing bank | Hungarian National Bank |
| Currency | Pengő |
| Denomination | 1.000.000 Pengő |
| Type | Circulation banknotes |
| Year | 1945 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
| Size (WxH) | 169x83 mm |
Obverse:
|
EGYMILLIÓ
PENGŐ
BUDAPEST, 1945. ÉVI NOVEMBER HÓ 16- ÁN
MAGYAR NEMZETI BANK
|
Reverse:
|
1 MILLIÓ
UN MILION PENGHEI
JEDAN MILLION PENGOVA
EINE MILLION PENGŐ
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1945-Nov-16 | 1945-Nov-16 | + | $1,30 | $1,30 | $1,90 | $2,70 | $5,00 | $9,30 | |