© CC BY-SA
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND | + | - | - | - | - | - | - |
| Country | Faro, District of |
| Period | Portimo, Municipality of Escudo (1911-2001) |
| Currency | Centavos |
| Denomination | 5 Centavos |
| Type | Local banknotes |
| Year | |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
| Size (WxH) | 86x52 mm |
Obverse:
|
Latin
Camara Municipal de Portimão
Vale 5 centavos
|
Reverse:
|
Latin
Camara Municipal de Portimão
Nova Estação do Caminho de Ferro
|