Sign. El Razaz, series 72
© CC BY-NC
generic images
Information:
| Rarity | A - Very Common |
| Reference | P#182k |
| Country | Egypt |
| Period | Pound (1916-date) |
| Currency | Piastres |
| Denomination | 5 Piastres |
| Type | Circulation banknotes |
| Year | 1971-1989 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 01.07.1991 |
| Size (WxH) | 95x56 mm |
Obverse:
|
Reverse:
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| ND (1971) | Sign. Hegazy (Minister of Treasury), watermark UAR, series 33-34 | + | - | - | - | - | - | $1.1 | |
| ND (1972-1974) | Sign. Hegazy (Minister of Treasury), watermark ARE, series 34-36 | - | - | - | - | - | - | ||
| ND (1974) | Sign. Ibrahim (Minister of Finance), watermark ARE, series 36-37 | - | - | - | - | - | - | ||
| ND (1974-1975) | Sign. El Nashar (Minister of Finance), series 37 | - | - | - | - | - | - | ||
| ND (1975-1976) | Sign. Ismail (Minister of Finance), series 37-40 | - | - | - | - | - | - | ||
| ND (1976-1978) | Sign. M.S. Hamed, series 40-42 | - | $0.84 | - | - | - | $1.9 | ||
| ND (1978-1980) | P#182 g - Sign. Loutfy, series 42-47 | - | $0.53 | - | - | - | $1.5 | ||
| ND (1980-1982) | Sign. Meguid, series 47-50 | - | $0.58 | - | - | - | - | ||
| ND (1982) | Sign. Hamed, series 50 Printer: Survey | - | - | - | - | - | $1.8 | ||
| ND (1982-1986) | Sign. Hamed, series 50-72 Printer: Postal Service | $0.3 | $0.3 | $0.54 | $1.1 | $1.1 | $1.2 | ||
| ND (1986-1989) | Sign. El Razaz, series 72 | - | - | - | - | - | - | ||
My collection
Offers
No offers yet.