Chartered Bank of India, Australia and China - Post Bill
No images available
Information:
| Rarity | B - Uncommon |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1860-Apr-02 | + | - | - | - | - | - | - |
| Country | British Malaysia |
| Period | Straits Settlements - Dollar (1845-1939) |
| Currency | Dollars |
| Denomination | 100 Dollars |
| Type | Local banknotes |
| Year | 1860 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
Obverse:
Obverse symbolBritish Coat-of-Arms at left.
|
Reverse:
Varieties
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1860-Apr-02 | 1860-Apr-02 | + | - | - | - | - | - | - | |