Switzerland flag Switzerland › Switzerland (1848-date) Franc (1850-date)

Year Value Date Subject Number
1985 20F 1985 P#61
1985 50F 1985 P#62
1985 100F 1985 P#63
1985 500F 1985 P#64
1985 1.000F 1985 P#65
1984 20F 1984 P#61
1984 50F 1984 P#62
1983 10F 1983 P#60
1950 1.000F 1950-Jan-01 P#44
1949 500F 1949-Aug-01
1946 50F 1946-Mar-15 P#42
1945 100F 1945-Mar-15 P#43d28,
1943 100F 1943-Oct-21 P#43c28,
1942 100F 1942-Dec-04 P#43b28,
1941 100F 1941-Aug-01 P#43a27,
1938 1F 1938-May-27 P#40s;
1938 1F 1938-May-27 P#40a;
1938 2F 1938-May-27 P#41
1938 2F 1938-May-27 P#41
1926 20F 1926-Jan-01 P#38
1926 20F 1926-Jan-01 P#38
1926 20F 1926-Jan-01 P#38
1923 20F 1923-May-01 P#32
1923 20F 1923-May-16 P#32
1923 20F 1923-May-16 P#32
1921 10F 1921-Apr-01 P#31
1921 10F 1921-Apr-01 P#31
1920 100F 1920-Jul-01 P#10
1919 100F 1919-May-01 P#10
1918 100F 1918-Jan-01 P#10
1918 100F 1918-Jan-01 P#10
1915 1F 1915-Apr-27 P#25
1915 2F 1915-Apr-27 P#26
1914 40F 1914-Sep-01 P#13
1914 40F 1914-Sep-01 P#13

Monetary system

10F 10 Francs 2nd 10F 10 Francs 7th 20F 20 Francs 3rd 20F 20 Francs 7th 40F 40 Francs 2nd 50F 50 Francs 4th 50F 50 Francs 7th 100F 100 Francs 3rd 100F 100 Francs 4th 100F 100 Francs 7th 500F 500 Francs 4th 500F 500 Francs 7th 1.000F 1.000 Francs 4th 1.000F 1.000 Francs 7th
1F 1 Franc 2F 2 Francs