Norway flag Norway › Krone (1875-date)

Year Value Date Subject Number
1995 100K 1995
1985 10K ND (1985-1990)
1985 10K ND (1985-1990)
1985 100K ND (1985-1990)
1985 1.000K ND (1985-1990)
1973 100K ND (1973)
1952 5K 1952
1948 5K 1948
1948 5K ND (1948-1955)
1946 10K 1946
1944 5K 1944
1942 5K 1942 P#19a
1942 5K 1942 P#19as1
1942 5K 1942 P#19ar1
1942 50K 1942 P#21a
1942 50K 1942 P#21ar1
1942 50K 1942 P#21as1
1942 500K 1942 P#23s
1942 500K 1942 P#23r
1942 500K 1942 P#23a
1942 1.000K 1942 P#24s
1942 1.000K 1942 P#24r
1942 1.000K 1942 P#24a
1936 10K ND (1936-1940)
1936 10K ND (1936-1940)
1936 100K ND (1936-1940)
1900 5K ND (1900-1901)
1900 10K ND (1900-1901)
1900 50K ND (1900-1901)
1900 100K ND (1900-1901)
1900 500K ND (1900-1901)
1900 1.000K ND (1900-1901)

Monetary system : 1 Krone = 100 Øre

5K 5 Kroner 10K 10 Kroner 50K 50 Kroner 100K 100 Kroner 500K 500 Kroner 1.000K 1.000 Kroner