Mexican States flag Mexican States › Mexico, Federal District - Peso (1863-1992)

Year Value Date Subject Number
1916 1P 1916-May-01
1916 1P 1916-May-01
1916 2P 1916-May-01
1915 5P 1915-Jul-21
1915 10P 1915-Jul-21 P#S686s
1915 10P 1915-Jul-21 P#S686a
1915 20P 1915-Jul-21
1915 50P 1915-Jul-21
1915 100P 1915-Jul-21
1914 5C ND (1914)
1914 5C ND (1914)
1914 10C ND (1914)
1914 10C ND (1914)
1914 20C ND (1914)
1914 1P 1914 P#S701a
1914 1P 1914-Jul-25
1914 5P 1914-Jul-25
1914 5P 1914 P#S702a
1914 10P 1914-Oct-20
1914 20P 1914-Oct-20
1914 50P 1914-Oct-20
1914 50P 1914-Jul-25
1914 100P 1914-Sep-28
5C ?
50P ND

Monetary system

5C 5 Centavos 10C 10 Centavos 20C 20 Centavos
1P 1 Peso 2P 2 Pesos 5P 5 Pesos 10P 10 Pesos 20P 20 Pesos 50P 50 Pesos 100P 100 Pesos