Romania 10 Lei, 2008-2013
 
             
            © CC BY-NC
                Information:
| Reference | P#119 | 
| Country | Romania | 
| Period | Fourth leu (2005-date) | 
| Issuing bank | National Bank of Romania | 
| Currency | Lei | 
| Type | Circulation banknotes | 
| Year | 2008-2013 | 
| Shape | Rectangular | 
| Composition | Polymer | 
| Demonetized | No | 
| Size (WxH) | 135x72 mm | 
Obverse:
|   | 
                        
                            Latin
                        
                     BANCA NATIONALA A ROMANIEI 10
10
1 decembrie 2008
GUVERNATOR CASIER CENTRAL
LEI ZECE
NICOLAE GRIGORESCU 1836-1907 | 
Reverse:
|   | 
                        
                            Latin
                        
                     10 BANCA NATIONALA A ROMANIEI
ZECE LEI 10
FALSIFICAREA ACESTOR BILETE SE PEDEPSEȘTE CONFORM LEGILOR | 
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 2008-Dec-01 | Serial # prefix 08 | + | - | $2.3 | $2.3 | $2.4 | $3 | $4.9 | |
| 2009 | Serial # prefix 09 | - | - | - | $2.3 | $5.6 | $9.2 | ||
| 2010 | Serial # prefix 10 | - | - | $2.3 | $2.4 | $4.6 | $5.7 | ||
| 2011 | P#119 g - Serial # prefix 11 | - | - | $2.3 | $2.3 | $4.1 | $6.6 | ||
| 2012 | Serial # prefix 12 | - | - | - | $2.3 | $3.4 | $3.9 | ||
| 2013 | Serial # prefix 13 | - | - | $2.3 | - | - | $4.8 | ||
